| Temperature: | 37°F |
| Feels Like: | 37°F |
| Dew Point: | 31°F |
| Humidity: | 80% |
| Pressure: | 1012mb |
| Wind: | 2mph from the SSE |
37°F
Clouds
| Temperature: | 37°F |
| Feels Like: | 37°F |
| Dew Point: | 31°F |
| Humidity: | 80% |
| Pressure: | 1012mb |
| Wind: | 2mph from the SSE |
37°F
Clouds
Saturday
Clouds
High: 43°F Low: 19°FSunday
Snow
High: 33°F Low: -1°FMonday
Clear
High: 32°F Low: -0°FTuesday
Clear
High: 41°F Low: 15°FWednesday
Snow
High: 37°F Low: 27°F