| 1 | Tow Rope |
| 2 | Double Chair Lifts |
| 2 | Carpet Conveyors |
| 4 | Quad Chair Lifts |
| 9 | Total Lifts |
| 3 | Easiest |
|
| 9 | More Difficult |
|
| 4 | Most Difficult |
|
| 1 | Freestyle Terrain |
|
| 17 | Total trails | |
| Acreage: | 95 skiable acres |
| Peak Elevation: | 5,506 feet |
| Base Elevation: | 4,675 feet |
| Vertical Rise: | 830 feet |
| Lift Capacity: | 10,858 skiers per hour |
| Snowmaking: | 100% Slope Coverage |
| Terrain Parks: | Two |
| Tubing: | Yes |
| Amenities: | Two restaurants, a full sport shops, full rental facility, wireless internet connection |

Easiest
More Difficult
Most Difficult
Freestyle Terrain